Investor Relations

Preparing

Preparing

UNIT : Million KRW

2024
2023
2022
Sales 1,903,321 1,680,056 1,443,681
Operating profit 57,181 95,020 119,221
Net income 36,953 81,716 93,976
※ Based on the consolidated financial statements.

Detailed Information

Statement of Income

UNIT : Million KRW

DESCRIPTION 2024 TOTAL
1Q 2Q 3Q 4Q
Ⅰ. Sales 389,091 514,327 487,719 512,184 1,903,321
Ⅱ. Cost of sales 324,634 446,559 434,501 454,784 1,660,479
Ⅲ. Gross profit from sales 64,456 67,768 53,218 57,400 242,843
Ⅳ. Selling & general and administrative expenses 43,685 46,191 45,195 50,591 185,662
Ⅴ.Operating income 20,772 21,577 8,023 6,809 57,181
Ⅵ. Profits(Losses) of associates and joint ventures accounted for using equity method (351) 1,494 (625) (592) (74)
Ⅶ. Net Financial Income (8,569) (7,463) 15,378 (14,393) (15,047)
Ⅷ. Net other nonoperating revenues and expenses 1,982 1,383 2,331 3,196 8,892
Ⅸ. Income before income taxes 13,834 16,991 25,108 (4,981) 50,952
Ⅹ. Income taxes 4,745 4,838 1,954 2,462 13,999
ⅩI. Net income 9,089 12,153 23,154 (7,443) 36,953
Xll. Other Comprehensive Income after tax 693 (206) 1,683 (3,121) (951)
Xlll. Total comprehensive income(loss) 9,782 11,947 24,837 (10,564) 36,002
XlV. Earnings per share of common stock(KRW) 570 762 1,452 (466) 2,318
※ Based on the consolidated financial statements.