Preparing
UNIT : Million KRW
|
2025.2Q
|
2024
|
2023
|
|
|---|---|---|---|
| Sales | 961,595 | 1,903,321 | 1,680,056 |
| Operating profit | (41,051) | 57,181 | 95,020 |
| Net income | (46,563) | 36,953 | 81,716 |
|
Detailed Information |
|---|
Statement of Income
UNIT : Million KRW
| DESCRIPTION | 2025 | TOTAL | |||
|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | ||
| Ⅰ. Sales | 448,678 | 512,917 | - | - | 961,595 |
| Ⅱ. Cost of sales | 404,451 | 491,087 | - | - | 895,538 |
| Ⅲ. Gross profit from sales | 44,227 | 21,830 | - | - | 66,057 |
| Ⅳ. Selling & general and administrative expenses | 49,852 | 57,256 | - | - | 107,108 |
| Ⅴ.Operating income | (5,625) | (35,426) | - | - | (41,051) |
| Ⅵ. Profits(Losses) of associates and joint ventures accounted for using equity method | 90 | 1,419 | - | - | 1,510 |
| Ⅶ. Net Financial Income | (8,120) | (9,059) | - | - | (17,179) |
| Ⅷ. Net other nonoperating revenues and expenses | 2,837 | 4,460 | - | - | 7,297 |
| Ⅸ. Income before income taxes | (10,817) | (38,607) | - | - | (49,423) |
| Ⅹ. Income taxes | 409 | (3,269) | - | - | (2,860) |
| ⅩI. Net income | (11,226) | (35,337) | - | - | (46,563) |
| Xll. Other Comprehensive Income after tax | (440) | (6,215) | - | - | (6,656) |
| Xlll. Total comprehensive income(loss) | (11,666) | (41,553) | - | - | (53,219) |
| XlV. Earnings per share of common stock(KRW) | (704) | (2,216) | - | - | (2,921) |
