Preparing
UNIT : Million KRW
|
2025.3Q
|
2024
|
2023
|
|
|---|---|---|---|
| Sales | 1,442,788 | 1,903,321 | 1,680,056 |
| Operating profit | (55,290) | 57,181 | 95,020 |
| Net income | (62,171) | 36,953 | 81,716 |
|
Detailed Information |
|---|
Statement of Income
UNIT : Million KRW
| DESCRIPTION | 2025 | TOTAL | |||
|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | ||
| Ⅰ. Sales | 448,678 | 512,917 | 481,193 | - | 1,442,788 |
| Ⅱ. Cost of sales | 404,451 | 491,087 | 442,597 | - | 1,338,136 |
| Ⅲ. Gross profit from sales | 44,227 | 21,830 | 38,596 | - | 104,653 |
| Ⅳ. Selling & general and administrative expenses | 49,852 | 57,256 | 52,835 | - | 159,943 |
| Ⅴ.Operating income | (5,625) | (35,426) | (14,239) | - | (55,290) |
| Ⅵ. Profits(Losses) of associates and joint ventures accounted for using equity method | 90 | 1,419 | 169 | - | 1,679 |
| Ⅶ. Net Financial Income | (8,120) | (9,059) | (1,091) | - | (18,270) |
| Ⅷ. Net other nonoperating revenues and expenses | 2,837 | 4,460 | 736 | - | 8,033 |
| Ⅸ. Income before income taxes | (10,817) | (38,607) | (14,426) | - | (63,849) |
| Ⅹ. Income taxes | 409 | (3,269) | 1,182 | - | (1,678) |
| ⅩI. Net income | (11,226) | (35,337) | (15,607) | - | (62,171) |
| Xll. Other Comprehensive Income after tax | (440) | (6,215) | 759 | - | (5,897) |
| Xlll. Total comprehensive income(loss) | (11,666) | (41,553) | (14,848) | - | (68,067) |
| XlV. Earnings per share of common stock(KRW) | (704) | (2,216) | (979) | - | (3,899) |
