Preparing
UNIT : Million KRW
|
2026 1Q
|
2025
|
2024
|
|
|---|---|---|---|
| Sales | 466,638 | 1,900,606 | 1,903,321 |
| Operating profit | (10,085) | (75,207) | 57,181 |
| Net income | (7,089) | (83,643) | 36,953 |
|
Detailed Information |
|---|
Statement of Income
UNIT : Million KRW
| DESCRIPTION | 2026 | TOTAL | |||
|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | ||
| Ⅰ. Sales | 466,638 | - | - | - | 466,638 |
| Ⅱ. Cost of sales | 425,855 | - | - | - | 425,855 |
| Ⅲ. Gross profit from sales | 40,783 | - | - | - | 40,783 |
| Ⅳ. Selling & general and administrative expenses | 50,868 | - | - | - | 50,868 |
| Ⅴ.Operating income | (10,085) | - | - | - | (10,085) |
| Ⅵ. Profits(Losses) of associates and joint ventures accounted for using equity method | 255 | - | - | - | 255 |
| Ⅶ. Net Financial Income | (4,453) | - | - | - | (4,453) |
| Ⅷ. Net other nonoperating revenues and expenses | (2,972) | - | - | - | (2,972) |
| Ⅸ. Income before income taxes | (2,405) | - | - | - | (2,405) |
| Ⅹ. Income taxes | 4,685 | - | - | - | 4,685 |
| ⅩI. Net income | (7,089) | - | - | - | (7,089) |
| Xll. Other Comprehensive Income after tax | 1,197 | - | - | - | 1,197 |
| Xlll. Total comprehensive income(loss) | (5,892) | - | - | - | (5,892) |
| XlV. Earnings per share of common stock(KRW) | (445) | - | - | - | (445) |
