Investor Relations

Preparing

Preparing

UNIT : Million KRW

2023
2022
2021
Sales 1,680,056 1,443,681 1,175,660
Operating profit 95,020 119,221 160,451
Net income 81,716 93,976 117,225
※ Based on the consolidated financial statements.

Detailed Information

Statement of Income

UNIT : Million KRW

DESCRIPTION 2023 TOTAL
1Q 2Q 3Q 4Q
Ⅰ. Sales 378,664 437,746 425,103 438,543 1,680,056
Ⅱ. Cost of sales 318,351 359,577 354,687 365,461 1,398,076
Ⅲ. Gross profit from sales 60,313 78,169 70,416 73,082 281,979
Ⅳ. Selling & general and administrative expenses 45,365 44,666 48,586 48,342 186,959
Ⅴ.Operating income 14,948 33,503 21,830 24,740 95,020
Ⅵ. Profits(Losses) of associates and joint ventures accounted for using equity method 268 972 653 (652) 1,241
Ⅶ. Net Financial Income 115 102 (9,383) 4,967 (4,199)
Ⅷ. Net other nonoperating revenues and expenses 4,426 2,313 2,856 4,959 14,554
Ⅸ. Income before income taxes 19,757 36,889 15,956 34,014 106,616
Ⅹ. Income taxes 3,989 9,610 4,484 6,817 24,900
ⅩI. Net income 15,767 27,279 11,472 27,198 81,716
Xll. Other Comprehensive Income after tax 2,706 471 (403) (4,012) (1,237)
Xlll. Total comprehensive income(loss) 18,473 27,750 11,070 23,186 80,478
XlV. Earnings per share of common stock(KRW) 989 1,711 720 1,705 5,125
※ Based on the consolidated financial statements.