Preparing
DOMESTIC
| Rating agency | RATING | ||
|---|---|---|---|
| BOND | CP | STB | |
| NICE | AA- (stable) |
A1 | A1 |
| KR | AA- (stable) |
A1 | A1 |
| KIS | AA- (stable) |
- | - |
Domestic credit rating
| AAA | Highest ability to pay principle and interest |
|---|---|
| AA | Very good ability to pay principle and interest but a little inferior to AAA bonds |
| A | Good ability to pay principle and interest but more susceptible than higher grades to deterioration of economic conditions and environment |
| BBB | Fair ability to pay principle and interest but there is a chance that implies the ability will be lowered in the future due to deterioration of economic conditions and environment |
| BB | Ability to pay principle and interest is lacking and interest payment is not certain in times of recession |
| CCC | There currently is uncertainty on payment of principle and interest, and very speculative due to high risk of default |
| CC | Greater uncertainty than higher grades |
| C | High risk of default and no ability to pay principle and interest |
| D | No ability to pay |
