UNIT : Million KRW
2025.2Q | 2024 | 2023 | |
---|---|---|---|
Total Assets | 2,368,548 | 2,494,299 | 2,223,680 |
Total Liabilities | 948,769 | 1,005,358 | 735,665 |
Total Equity | 1,419,779 | 1,488,941 | 1,488,015 |
Detailed Information |
---|
Balance Sheet
UNIT : Million KRW
DESCRIPTION | 2025 | |||
---|---|---|---|---|
31-Mar | 30-Jun | 30-Sep | 31-Dec | |
Ⅰ.Current Assets | 1,019,623 | 992,107 | - | - |
Ⅱ.Non-current Assets | 1,431,188 | 1,376,441 | - | - |
Total Assets | 2,450,810 | 2,368,548 | - | - |
Ⅰ.Current Liabilities | 379,339 | 393,905 | - | - |
Ⅱ.Non-current Liabilities | 610,140 | 554,864 | - | - |
Total Liabilities | 989,479 | 948,769 | - | - |
Ⅰ.Capital | 15,971 | 15,971 | - | - |
Ⅱ.Capital Surplus | 1,070,361 | 1,070,361 | - | - |
Ⅲ.Capital Adjustment | (1,114) | (1,114) | - | - |
Ⅳ.Accumulated Other Comprehensive Income | 1,944 | (4,271) | - | - |
Ⅴ. Retained Earnings | 374,168 | 338,831 | - | - |
Total Stockholders' equity | 1,461,332 | 1,419,779 | - | - |
IR Contact
Finance Team, Assistant Manager Lee Seungyeon : +82-2-2015-8648 / sylee8198@homecc.com