Investor Relations

UNIT : Million KRW

2024 2023 2022
Total Assets 2,494,299 2,223,680 2,209,565
Total Liabilities 1,005,358 735,665 766,953
Total Equity 1,488,941 1,488,015 1,442,612
※ Based on the consolidated financial statements.

Detailed Information

Balance Sheet

UNIT : Million KRW

DESCRIPTION 2024
31-Mar 30-Jun 30-Sep 31-Dec
Ⅰ.Current Assets 929,716 1,069,963 1,032,638 1,041,992
Ⅱ.Non-current Assets 1,340,567 1,371,615 1,414,042 1,452,307
   Total Assets 2,270,283 2,441,578 2,446,680 2,494,299
Ⅰ.Current Liabilities 484,793 501,736 507,689 554,315
Ⅱ.Non-current Liabilities 310,014 452,419 439,485 451,042
   Total Liabilities 794,807 954,155 947,174 1,005,358
Ⅰ.Capital 15,971 15,971 15,971 15,971
Ⅱ.Capital Surplus 1,162,662 1,162,662 1,162,662 1,162,662
Ⅲ.Capital Adjustment (1,114) (1,114) (1,114) (1,114)
Ⅳ.Accumulated Other Comprehensive Income (150) (355) 1,328 2,384
Ⅴ. Retained Earnings 298,106 310,258 320,657 309,037
   Total Stockholders' equity 1,475,476 1,487,423 1,499,506 1,488,941
※ Based on the consolidated financial statements.

IR Contact

Finance Team, Assistant Manager Lee Seungyeon : +82-2-2015-8648 / sylee8198@homecc.com