UNIT : Million KRW
2025.1Q | 2024 | 2023 | |
---|---|---|---|
Total Assets | 2,450,810 | 2,494,299 | 2,223,680 |
Total Liabilities | 989,479 | 1,005,358 | 735,665 |
Total Equity | 1,461,332 | 1,488,941 | 1,488,015 |
Detailed Information |
---|
Balance Sheet
UNIT : Million KRW
DESCRIPTION | 2025 | |||
---|---|---|---|---|
31-Mar | 30-Jun | 30-Sep | 31-Dec | |
Ⅰ.Current Assets | 1,019,623 | - | - | - |
Ⅱ.Non-current Assets | 1,431,188 | - | - | - |
Total Assets | 2,450,810 | - | - | - |
Ⅰ.Current Liabilities | 379,339 | - | - | - |
Ⅱ.Non-current Liabilities | 610,140 | - | - | - |
Total Liabilities | 989,479 | - | - | - |
Ⅰ.Capital | 15,971 | - | - | - |
Ⅱ.Capital Surplus | 1,070,361 | - | - | - |
Ⅲ.Capital Adjustment | (1,114) | - | - | - |
Ⅳ.Accumulated Other Comprehensive Income | 1,944 | - | - | - |
Ⅴ. Retained Earnings | 374,168 | - | - | - |
Total Stockholders' equity | 1,461,332 | - | - | - |
IR Contact
Finance Team, Assistant Manager Lee Seungyeon : +82-2-2015-8648 / sylee8198@homecc.com