UNIT : Million KRW
2024.2Q | 2023 | 2022 | |
---|---|---|---|
Total Assets | 2,441,578 | 2,223,680 | 2,209,565 |
Total Liabilities | 954,155 | 735,665 | 766,953 |
Total Equity | 1,487,423 | 1,488,015 | 1,442,612 |
Detailed Information |
---|
Balance Sheet
UNIT : Million KRW
DESCRIPTION | 2024 | |||
---|---|---|---|---|
31-Mar | 30-Jun | 30-Sep | 31-Dec | |
Ⅰ.Current Assets | 929,716 | 1,069,963 | - | - |
Ⅱ.Non-current Assets | 1,340,567 | 1,371,615 | - | - |
Total Assets | 2,270,283 | 2,441,578 | - | - |
Ⅰ.Current Liabilities | 484,793 | 501,736 | - | - |
Ⅱ.Non-current Liabilities | 310,014 | 452,419 | - | - |
Total Liabilities | 794,807 | 954,155 | - | - |
Ⅰ.Capital | 15,971 | 15,971 | - | - |
Ⅱ.Capital Surplus | 1,162,662 | 1,162,662 | - | - |
Ⅲ.Capital Adjustment | (1,114) | (1,114) | - | - |
Ⅳ.Accumulated Other Comprehensive Income | (150) | (355) | - | - |
Ⅴ. Retained Earnings | 298,107 | 310,259 | - | - |
Total Stockholders' equity | 1,475,476 | 1,487,423 | - | - |
IR Contact
Finance Team, Assistant Manager Lee Seungyeon : +82-2-2015-8648 / sylee8198@homecc.com