UNIT : Million KRW
| 2026 1Q | 2025 | 2024 | |
|---|---|---|---|
| Total Assets | 2,427,022 | 2,313,584 | 2,494,299 |
| Total Liabilities | 1,069,682 | 934,409 | 1,005,358 |
| Total Equity | 1,357,340 | 1,379,175 | 1,488,941 |
|
Detailed Information |
|---|
Balance Sheet
UNIT : Million KRW
| DESCRIPTION | 2026 | |||
|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | |
| Ⅰ.Current Assets | 1,083,795 | - | - | - |
| Ⅱ.Non-current Assets | 1,343,227 | - | - | - |
| Total Assets | 2,427,022 | - | - | - |
| Ⅰ.Current Liabilities | 524,170 | - | - | - |
| Ⅱ.Non-current Liabilities | 545,512 | - | - | - |
| Total Liabilities | 1,069,682 | - | - | - |
| Ⅰ.Capital | 15,971 | - | - | - |
| Ⅱ.Capital Surplus | 1,070,361 | - | - | - |
| Ⅲ.Capital Adjustment | (1,114) | - | - | - |
| Ⅳ.Accumulated Other Comprehensive Income | (741) | - | - | - |
| Ⅴ. Retained Earnings | 272,862 | - | - | - |
| Total Stockholders' equity | 1,357,340 | - | - | - |
IR Contact
Tel : +82-2-2015-8648 / E-mail: sylee8198@homecc.com
