UNIT : Million KRW
2023.2Q | 2022 | 2021 | |
---|---|---|---|
Total Assets | 2,285,454 | 2,209,565 | 1,877,935 |
Total Liabilities | 818,940 | 766,953 | 489,521 |
Total Equity | 1,466,514 | 1,442,612 | 1,388,414 |
Detailed Information |
---|
Balance Sheet
UNIT : Million KRW
DESCRIPTION | 2023 | |||
---|---|---|---|---|
31-Mar | 30-Jun | 30-Sep | 31-Dec | |
Ⅰ.Current Assets | 952,628 | 1,001,942 | - | - |
Ⅱ.Non-current Assets | 1,298,057 | 1,283,512 | - | - |
Total Assets | 2,250,685 | 2,285,454 | - | - |
Ⅰ.Current Liabilities | 453,696 | 445,965 | - | - |
Ⅱ.Non-current Liabilities | 358,225 | 372,974 | - | - |
Total Liabilities | 811,921 | 818,940 | - | - |
Ⅰ.Capital | 15,971 | 15,971 | - | - |
Ⅱ.Capital Surplus | 1,162,662 | 1,162,662 | - | - |
Ⅲ.Capital Adjustment | -1,114 | (1,114) | - | - |
Ⅳ.Accumulated Other Comprehensive Income | 777 | 1,248 | - | - |
Ⅴ. Retained Earnings | 260,468 | 287,747 | - | - |
Total Stockholders' equity | 1,438,764 | 1,466,514 | - | - |
IR Contact
Finance Team, Staff Lee Seungyeon : +82-2-2015-8648 / sylee8198@homecc.com