Preparing
Details of Dividend in the last five years
|
DESCRIPTION
|
7th dividend 1Q
(2026) |
6th dividend
(2025) |
5th dividend
(2024) |
4th dividend
(2023) |
3rd dividend
(2022) |
|
|---|---|---|---|---|---|---|
| Par Value | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
| (Consolidated) Net income (million won) | (7,089) | (83,643) | 36,953 | 81,716 | 93,976 | |
| (Separate) Net income (million won) | 15,824 | 1,619 | 60,525 | 86,724 | 96,343 | |
| (Consolidated) Earnings per share (won) | (445) | (5,246) | 2,318 | 5,125 | 5,894 | |
| Cash Dividends (million won) | - | 25,509 | 28,698 | 35,075 | 38,264 | |
| Stock Dividends (million won) | - | - | - | - | - | |
| Payout Ratio 1 | - | - | 77.66 | 42.92 | 40.72 | |
| Cash Dividend Ratio | A Common stock | - | 5.77 | 5.31 | 5.18 | 6.34 |
| A Preferred stock | - | - | - | - | - | |
| Stock Dividend Ratio | A Common stock | - | - | - | - | - |
| A Preferred stock | - | - | - | - | - | |
| Cash Dividend per a share | A Common stock | - | 1,600 | 1,800 | 2,200 | 2,400 |
| A Preferred stock | - | - | - | - | - | |
| Stock Dividend per a share | A Common stock | - | - | - | - | - |
| A Preferred stock | - | - | - | - | - | |
